- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Renovated Bungalow On Large 50 X 137.5 Foot Lot With Decks And Gazebo. Renovated Eat-In Kitchen With Stainless Steel Appliances (Incl Gas Stove), Pantry & Ceramic Backsplash, Walkout To Huge Sunroom Overlooking Backyard With Detached Garage. Steps To Schools, Shopping & Ttc.
New Shingles May 2017,Gas Furnace 2008, Air Cond Approx. 2000, Gas Water Heater 2011 (Owned), Appls Incl. Fridge, Gas Range 2013, Gas Dryer, Washer, Gas Bbq 2012, Gazebo, Roll Out Awning
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,324 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 137.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.25m x 2.85m | Stainless Steel Appl, Combined W/Dining, W/O To Sunroom |
Main | Living | 5.25m x 4.08m | Large Window, Ceiling Fan |
Main | Bathroom | 3.20m | 4 Pc Bath |
Main | Sunroom | 5.48m x 3.71m | Sliding Doors, W/O To Sundeck |
Main | Utility | 3.71m x 1.66m | |
Main | Master | 3.36m x 3.34m | Closet, Large Window |
Main | 2nd Br | 3.34m x 2.85m | Closet, Window |
Bsmt | Furnace | 7.05m x 2.97m | Unfinished |
Bsmt | Rec | 6.90m x 6.20m | Unfinished |
Bsmt | Workshop | 3.38m x 2.41m | Unfinished |
Bsmt | Cold/Cant | 3.80m x 1.74m | Unfinished |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
