- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy A Beautiful Unobstructed S/E View Of The City Sky-Line And Lake Front This Beautiful Two Bedroom Suite In Nautilus By Monarch. Tasteful Neutral Finishes Throughout, Stainless Steel Appliances, Washer And Dryer, 9-Ft Ceilings, Large 200 Sq Ft Balcony, Parking And Locker Are Included. Amazing Facilities Include Bbq Roof -Top Deck/Garden, 24-Hr Concierge, Suite Security System. Steps To Lake, Trails, Bike Paths, Restaurants, Cafes & Public Transit.
Stainless Steel Fridge, Stove, Dishwasher, Microwave, Washer & Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,617 |
Maintenance | $669.06 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Other |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 3.07m x 2.97m | Stone Counter, Stainless Steel Appl |
Flat | Dining | 3.63m x 3.71m | Open Concept, Combined W/Dining |
Flat | Living | 3.63m x 3.71m | Laminate, Combined W/Living, W/O To Balcony |
Flat | Master | 3.07m x 3.45m | Laminate, 4 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 3.05m x 2.95m | Laminate, W/O To Balcony, Double Closet |
Flat | Other | 10.16m x 1.88m | Balcony, Overlook Water, South View |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
